
Women’s Service Menu
| Cuts | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
|---|---|---|---|---|---|
| Stylecuts | N/A | N/A | $93.00 | $109.00 | $127.00 |
| New Style Cut Design | N/A | N/A | $114.50 | $134.50 | $147.50 |
| Stylecut Blowave | N/A | N/A | $105.50 | $124.00 | $136.50 |
| Fringe Trim + Consultation | N/A | N/A | $0 | $0 | $0 |
| Finish (Dry Off) | N/A | $42.00 | $48.00 | $56.00 | $56.00 |
| Treatments | |||||
| Kerastase GLOSS | $22.50 | $22.50 | $22.50 | $22.50 | $22.50 |
| Kerastase Prescriptive Ritual |
$41.00 | $41.00 | $41.00 | $41.00 | $41.00 |
| Kerastase GLOSS & Masque | $33.00 | $33.00 | $33.00 | $33.00 | $33.00 |
| Design | |||||
| Evening Designs | N/A | N/A | From $100.50 | From $118.50 | From $118.50 |
| Blowave | $36.00 | $54.00 | $61.50 | $72.00 | $72.00 |
| Long Blowave | $47.50 | $71.50 | $810 | $95.50 | $95.50 |
| Colour | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
|---|---|---|---|---|---|
| All over Gloss Colour | |||||
| Short | $54.50 | $82.00 | $93.00 | $109.00 | $109.00 |
| Medium | $58.50 | $88.00 | $99.50 | $117.00 | $117.00 |
| Long | $70.00 | $104.50 | $118.50 | $139.50 | $139.50 |
| Ex-Long | $78.00 | $117.00 | $132.50 | $156.00 | $156.00 |
| Part tint Only – Partline & Hairline | $27.50 | $41.00 | $46.50 | $54.50 | $54.50 |
| Regrowth only from | $42.00 | $63.00 | $71.00 | $84.00 | $84.00 |
Colour prices are charged according to the length of hair & amount of colour required to perform the service. All colour services are accompanied by either the price of a Style Cut or Finish (Dry Off) we do not allow clients to walk out wet.
These prices are a guide only and subject to change in line with inflation and/or employee & product costs.
| 1/2 Highlights & Clr | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
|---|---|---|---|---|---|
| Short | N/A | $95.50 | $108.00 | $127.00 | $127.00 |
| Medium | N/A | $110.50 | $125.00 | $147.50 | $147.50 |
| Long | N/A | $138.50 | $157.00 | $184.50 | $184.50 |
| Ex-Long | N/A | $142.00 | $171.00 | $201.50 | $201.50 |
| Full Highlights & Clr | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
|---|---|---|---|---|---|
| Short | N/A | N/A | $175.00 | $205.50 | $205.50 |
| Medium | N/A | N/A | $188.50 | $221.50 | $221.50 |
| Long | N/A | N/A | $207.00 | $244.00 | $244.00 |
| Ex-Long | N/A | N/A | $248.50 | $292.00 | $292.00 |
| 1/2 Head Highlights | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
|---|---|---|---|---|---|
| Short | N/A | $79.00 | $89.50 | $105.50 | $105.50 |
| Medium | N/A | $93.00 | $105.00 | $123.50 | $123.50 |
| Long | N/A | $125.50 | $142.50 | $167.50 | $167.50 |
| Ex-Long | N/A | $139.00 | $157.50 | $185.50 | $185.50 |
| Full Head Highlights | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
|---|---|---|---|---|---|
| Short | N/A | $142.50 | $161.50 | $189.50 | $189.50 |
| Medium | N/A | $154.00 | $175.00 | $205.50 | $205.50 |
| Long | N/A | $169.50 | $192.00 | $226.00 | $226.00 |
| Ex-Long | N/A | $183.00 | $207.00 | $244.00 | $244.00 |
Please call the salon for Junior level prices for our emerging stylists
Prices are a guide ONLY. Prices are dependent on the thickness of your hair and the required end result.
Other service offerings include permanent waves and straightening, keratin smoothing treatments & wigs fitting specialists.