
Women’s Service Menu
Cuts | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
---|---|---|---|---|---|
Stylecuts | $41 | $52 | $62 | $83 | $85 |
New Style Cut Design | N/A | N/A | $72.50 | $92 | $95 |
Stylecut Blowave | $45 | $59 | $70.50 | $87 | $92 |
Fringe Trim + Consultation | $0 | $0 | $0 | $0 | $0 |
Finish (Dry Off) | $20.75 | $29.05 | $31.75 | $41.50 | $41.50 |
Treatments | |||||
On the Run | $17 | $17 | $17 | $17 | $17 |
Chill Out (Kerastase Ritual) |
$36.70 | $36.70 | $36.70 | $36.70 | $36.70 |
Absolute Bliss | $46 | $46 | $46 | $46 | $46 |
Design | |||||
Evening Designs | N/A | From $62.60 | From $74.30 | From $82 | From $86 |
Blowave | $29 | $38.20 | $45.10 | $54 | $56 |
Long Blowave | $38.25 | $50.75 | $60.10 | $72.50 | $72.50 |
Colour | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
---|---|---|---|---|---|
All over Gloss Colour | |||||
Short | $48.75 | $62.25 | $72.40 | $85.50 | $85.50 |
Medium | $52.00 | $66.80 | $77.90 | $92.00 | $92.00 |
Long | $62.50 | $80.30 | $93.65 | $110.00 | $110.00 |
Ex-Long | $69.50 | $89.70 | $104.85 | $121.00 | $121.00 |
Part only | $21.50 | $26.90 | $30.95 | $39.50 | $39.50 |
Regrowth only from | $36.50 | $48.10 | $56.05 | $64.00 | $64.00 |
Colour prices are charged according to length of hair & amount of colour required to perform the service. All colour services are accompanied by either the price of a Style Cut or Finish (Dry Off) we do not allow clients to walk out wet. These prices are a guide only.
1/2 Highlights & Clr | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
---|---|---|---|---|---|
Short | $55.50 | $73.10 | $85.55 | $100.00 | $100.00 |
Medium | $63.50 | $82.90 | $98.45 | $116.00 | $116.00 |
Long | $69.00 | $94.00 | $112.50 | $135.00 | $135.00 |
Ex-Long | $78.00 | $100.20 | $127.10 | $149.00 | $149.00 |
Full Highlights & Clr | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
---|---|---|---|---|---|
Short | N/A | $94.60 | $119.80 | $138.00 | $138.00 |
Medium | N/A | $110.20 | $139.35 | $162.00 | $162.00 |
Long | N/A | $125.50 | $156.25 | $181.00 | $181.00 |
Ex-Long | N/A | $140.20 | $175.10 | $203.00 | $203.00 |
1/2 Head Highlights | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
---|---|---|---|---|---|
Short | $46.25 | $61.95 | $73.25 | $86.50 | $86.50 |
Medium | $55.00 | $73.80 | $86.40 | $102.00 | $102.00 |
Long | $62.50 | $87.30 | $102.15 | $120.00 | $120.00 |
Ex-Long | $73.00 | $97.80 | $115.90 | $136.00 | $136.00 |
Full Head Highlights | Entry level | Junior Stylist | Stylist | Executive Stylist | Director |
---|---|---|---|---|---|
Short | N/A | $79.50 | $103.75 | $121.00 | $121.00 |
Medium | N/A | $92.00 | $117.50 | $137.00 | $137.00 |
Long | N/A | $105.20 | $134.10 | $156.00 | $156.00 |
Ex-Long | N/A | $117.70 | $147.85 | $172.00 | $172.00 |
Please call the salon for Junior level prices for our emerging stylists